Startup Altiscale offers Hadoop hosted service | LibreOffice enhances its enterprise spreadsheet abilities | |||||||||
Computerworld Linux | |||||||||
To our readers: Beginning with its next installment, the Computerworld Linux newsletter will be called the Computerworld Linux & Open Source newsletter. Like the Linux newsletter, the Linux & Open Source newsletter will appear on alternate Tuesdays. It will continue to bring you all the news appearing on Computerworld.com related to Linux but will additionally contain articles regarding the entire open-source community, which we think will be of interest to you as well. Please see www.computerworld.com/s/newsletters for a full list of newsletters or to change your subscriptions. Thanks for reading. | |||||||||
North Korea goes OSX-like with new operating system WHITE PAPER: LogMeIn Selection Criteria for Remote Support Tools This guide details the factors that impact the purchasing decision of a remote support tool and provides a checklist for use as you work through your remote support solution selection process. Learn More In this Issue WEBCAST: VCE Vblock Specialized System for SAP HANA® Deploy SAP HANA® fast and with low risk. VCE brings together all of the necessary components for SAP HANA® into a single, standardized converged infrastructure system to ensure maximum performance at scale even with high data volumes. Learn More Startup Altiscale offers Hadoop hosted service WHITE PAPER: IBM Corporation Customer Analytics: The Role of Integrated Systems This white paper outlines the latest customer analytics opportunities and challenges facing sales, marketing, and customer service decision makers. It draws on IDC's research into big data and analytics (BDA) business and technology trends and provides recommendations for organizations looking to improve their customer analytics initiatives. View Now LibreOffice enhances its enterprise spreadsheet abilities Microsoft cloud server designs for Facebook's Open Compute Project | |||||||||
FREE SHARK TANK T-SHIRT DIGITAL SPOTLIGHT: THE CONSUMERIZATION OF TECHNOLOGY In our in-depth report, we chronicle how Android is exploding in the enterprise, document how mobile device management is morphing to meet new demands, reflect on the ways Google has developed into a surprisingly powerful ecosystem for end users, and share observations on BYOD's role in spawning a new army of empowered workers. This free, 28-page magazine-style report is available now. [Registration required] To read the report, click here. KEEP UP WITH THE LATEST NEWS ON CONSUMERIZATION JOIN THE COMPUTERWORLD CONVERSATION ON GOOGLE + CAST YOUR VOTE IN THIS WEEK'S QUICKPOLL NEW COMPUTERWORLD JOB BOARD | |||||||||
Get more IT peer perspective online: You are currently subscribed to computerworld_linux as jonsan98@gmail.com. Unsubscribe from this newsletter | Manage your subscriptions | Subscribe | Privacy Policy To contact Computerworld, please send an e-mail to online@computerworld.com. Copyright (C) 2014 Computerworld, 492 Old Connecticut Path, Framingham, MA 01701 ** Please do not reply to this message. If you want to contact someone directly, send an e-mail to online@computerworld.com. ** |
0 comments:
Post a Comment